|  | 
              
                |  |  |  
                |  |  |  
                |  |  |  
                |  | SINGLE AXLE TRAILER, PIPE TOP RAIL, RAMP GATE  |  
                |  | 
 |  
                |  | 
                  
                    |  |  
                    |  |  
                    | 
                      
                        | GVWR | 2900# | Empty Weight | 620# (5 x 8) |  
                        | Frame | 2 x 2 x 3/16  Angle | Axle/Suspension | 3500#/ Leaf Spring |  
                        | Top Rail | 2 x 3/8 Pipe | Crossmembers | 3 x 2 x 3/16 Angle |  
                        | Tongue | 3" Channel | Coupler | 2"Atwood 5000# |  
                        | Fenders | Sheetmetal | Tires | ST 205 75D15 Load Range C |  
                        | Jack | Atwood 2000# | Rampgate | 2" Square Tube Raised Mesh |  |  |  
                |  |  |  
                |  | 
                  
                    | FEATURES & OPTIONS |  
                    | Spare Tire Mount |  
                    | Stabilizer Jacks |  
                    | Mesh Sides |  |  
                |  |  |  |