|  | 
              
                |  |  |  
                |  |  |  
                |  |  |  
                |  | LANDSCAPE TRAILERS - TANDEM AXLE 2' MESH SIDES |  
                |  | 
 |  
                |  | 
                  
                    |  |  
                    |  |  
                    | 
                      
                        | GVWR | 4000# w/brakes 7000# | Empty Weight | 1520# (6.4 x 12) |  
                        | Frame | 3 x 4 x 1/4  Angle | Axle/Suspension | 3500#/4 Leaf Spring |  
                        | Top Rail | 2 x 3-3/16 Angle | Crossmembers | 2 x 3 x 3/16 Angle |  
                        | Tongue | 4" Channel | Coupler | 2" Bulldog 7000# |  
                        | Fenders | 9" Sheetmetal | Tires | ST 205 75D15 Load Range C |  
                        | Jack | Atwood 2000# | Weedeater Rack | 3 Bay Lockable |  
                        | Toolbox | 2 x 2 Mesh with Lockable Door |  |  |  |  |  
                |  |  |  
                |  | 
                  
                    | FEATURES & OPTIONS |  
                    | 7.00 x 15 10-Ply Load Range E Tires |  
                    | Electric Brakes (increase GVWR to 7000#) |  
                    | Spare Tire Mount |  
                    | Gas Can Rack/Shovel Rack |  
                    | 4 Bay Weedeater Racks |  |  
                |  |  |  |